<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelco</title>
	<atom:link href="http://www.kelco.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelco.com.au</link>
	<description>Kelco - Quality Fluid Controls</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:33:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PG20 PRESSURE GUARD</title>
		<link>http://www.kelco.com.au/pg20-pressure-guard/</link>
		<comments>http://www.kelco.com.au/pg20-pressure-guard/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:55:15 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Pressure Guard]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1419</guid>
		<description><![CDATA[Features


BURST PROTECTION FOR PIPE SYSTEMS
DRY RUN PROTECTION FOR PUMPS
SAFETY CONTROL FOR PUMPS

Description
The Kelco PG20 Pressure Guard is a dedicated pressure operated safety device that can be set to
shut down a pump if the system pressure exceeds a preset level or falls below a preset level. It can
be set for over pressure protection, under pressure protection or both.
Introduction
In pumping [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/pg20-pressure-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F40-240LC PUMP CONTROLLER</title>
		<link>http://www.kelco.com.au/f40-240lc-pump-controller/</link>
		<comments>http://www.kelco.com.au/f40-240lc-pump-controller/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:30:50 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Pump Control]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1399</guid>
		<description><![CDATA[features


DOMESTIC WATER SUPPLY
INDUSTRIAL PUMP CONTROL
CONTROL OF TRANSFER PUMPS
IRRIGATION PUMP CONTROL
PRESSURE BOOSTING PUMPS
WATER TREATMENT SYSTEMS
WASHDOWN CONTROL
POOL &#38; SPA PUMPS
BORE PUMP CONTROL

Description
The F40LC Digital Pump Controller is a powerful self-contained microcomputer that controls and protects a pump under its
command. The F40LC provides a seamless environment for the pump and gives the end user all the advantages of constant
flow and [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/f40-240lc-pump-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E20 LOSS OF PRIME PRESSURE SWITCH</title>
		<link>http://www.kelco.com.au/e20-loss-of-prime-pressure-switch/</link>
		<comments>http://www.kelco.com.au/e20-loss-of-prime-pressure-switch/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:43:07 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Pressure Switch]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1292</guid>
		<description><![CDATA[Features


3 Digitally adjustable set points
Digital fine tuning adjustment
Corrosion resistant construction
Suitable for sea water use
Control motors up to 3.75Kw (5HP)
Simple plug in installaton
Automatic override on start-up
Loss of pressure warning light
Indicator lights for all functions
Tough reliable construction
Weatherproof housing IP67
20 Bar (300 Psi) Rated

Description
The E20 loss of prime pressure switch is a solid-state digital pressure switch specifically for [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/e20-loss-of-prime-pressure-switch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>F20 SERIES</title>
		<link>http://www.kelco.com.au/f20-series/</link>
		<comments>http://www.kelco.com.au/f20-series/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:39:22 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Paddle Flow Switches]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1270</guid>
		<description><![CDATA[FEATURES


Australian made
0 To 500 VAC 15 Amp S.P.D.T Switch
Stainless, Brass and Polypropylene models
3/4 BSP &#38; 3/4 NPT Models available
Manual override built in
Modular construction
200 Bar pressure rating
Seal-less magnetic drive
Diesel models available
Weatherproof IP67
Easily serviceable

Description
The F20 flow switch is a tough but highly sensitive paddle flow switch suitable for a wide range of flow control applications in both [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/f20-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>P25 SERIES</title>
		<link>http://www.kelco.com.au/p25-series/</link>
		<comments>http://www.kelco.com.au/p25-series/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:13:35 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Inline Flow Switches]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1154</guid>
		<description><![CDATA[Features

Directly control pump motors
Ideal for PLC and relay logic
Manual override (P25-S Model)
Suits pipe sizes 15mm to 25mm (1/2&#8243; to 1&#8243;) Dia.
No metal parts in contact with liquids
100 litres per minute flow rating
Versatile all position mounting
18 Bar (260psi) pressure rating
IP67 Weatherproof housing
Detects very low flows

Description
The P26 inline flow switch is a rugged versatile all position mounting [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/p25-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F40 SERIES</title>
		<link>http://www.kelco.com.au/f40-series/</link>
		<comments>http://www.kelco.com.au/f40-series/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:33:31 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Pump Control]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1147</guid>
		<description><![CDATA[Features

Eliminates pressure tanks and switches
No metal parts in contact with water
Starts on pressure, stops on flow
Suits all pipe sizes 25mm (&#8221;1) &#38; larger
Highly adaptable &#38; adjustable
Auto restart after running dry
Directly control pumps to 3.75kw / 5hp
Ignores minor flow fluctuations
Indicator lights for all functions
Suitable for use in seawater
Tough reliable construction
10 Bar (150psi) pressure rating
20 Bar (300psi) [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/f40-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>F28 SERIES</title>
		<link>http://www.kelco.com.au/f28-series/</link>
		<comments>http://www.kelco.com.au/f28-series/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:32:33 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Time Delay Flow Switches]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1138</guid>
		<description><![CDATA[Features

Four integrated timers
Simple plug in installation
No metal parts in contact with water
Choice of 256 run &#38; stop cycles
Suits any pipe size 25mm or larger
Directly controls motors to 3.75 / 5hp
Automatic override on start up
Automatically ignores flow fluctuations
Indicator lights for all functions
Tough reliable proven construction
20 Bar (300psi) pressure rating
Weatherproof housing IP67

General description
The F28 quad timer flow [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/f28-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E10 LOSS OF PRIME PRESSURE SWITCH</title>
		<link>http://www.kelco.com.au/e10-loss-of-prime-pressure-switch/</link>
		<comments>http://www.kelco.com.au/e10-loss-of-prime-pressure-switch/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:10:35 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Pressure Switch]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1101</guid>
		<description><![CDATA[Features



3 Digitally adjustable set points
4 Quadrant digital fine tuning
Corrosion resistant construction
Suitable for sea water use
Control motors to 3.75kw 5hp
Simple plug in installation
Automatic override on startup
Loss of pressure warning light
Indicator lights for all functions
Tough reliable construction
Weatherproof to IP67
10 Bar (150psi) Rated


Description
The E10 loss of prime pressure switch is a solid-state digital pressure switch specifically for the [...]]]></description>
		<wfw:commentRss>http://www.kelco.com.au/e10-loss-of-prime-pressure-switch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paddle trimming calculator</title>
		<link>http://www.kelco.com.au/paddle-trimming-calculator/</link>
		<comments>http://www.kelco.com.au/paddle-trimming-calculator/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:47:10 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Paddle trimming calculator]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1079</guid>
		<description><![CDATA[ Download Kelco&#8217;s paddle trimming calculator here:
 (Excel format): VELOCITY 2010
]]></description>
		<wfw:commentRss>http://www.kelco.com.au/paddle-trimming-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatibility Guides</title>
		<link>http://www.kelco.com.au/compatability-guides/</link>
		<comments>http://www.kelco.com.au/compatability-guides/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:46:29 +0000</pubDate>
		<dc:creator>rfield</dc:creator>
				<category><![CDATA[Compatibility Guides]]></category>

		<guid isPermaLink="false">http://www.kelco.com.au/?p=1077</guid>
		<description><![CDATA[Download Compatibility Guides Here:

ABS Compatibility Guide
EPDM Compitibility Guide
HYPALON Compitibility Guide
NEOPRENE Compatibility Guide
NYLON Compatibility Guide
PVC Compatibility Guide
PVDF Compatibility Guide
STAINLESS STEEL (316) Compatibility Guide
VITON Compatibility Guide
POLYPROPYLENE Compatibility Guide 
SANTOPRENE Compatibility Guide

]]></description>
		<wfw:commentRss>http://www.kelco.com.au/compatability-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
